The all stainless steel PROHT Series is a line of ultrasonic cleaning systems, available in various sizes and intended to sit on or dropped in a workbench. The PROHT is ideal for cleaning small parts on a low to medium production basis.
Typical Applications
- Medical, Pharmaceutical
- Industrial Machine Components
- Automotive Re-builders
- Motorcycle & Marine Components
MODEL | CAPACITY GALLONS/(LITERS) | TANK INTERNAL | TANK OVERALL | LIQUID DEPTH | REQUEST QUOTE |
---|---|---|---|---|---|
PROHT-1206 (120V) | 1.88 7.1 | 12” x 6” x 8” (300 x 150 x 200 mm) | 18” x 12” x 14” (449 x 300 x 356 mm) | 6” (150 mm) | REQUEST QUOTE |
PROHT-1212 (120V) | 5.6 21.2 | 12” x 12” x 11” (300 x300 x 279 mm) | 18” x 18” x 17” (457 x 457 x 432 mm) | 9” (229 mm) | REQUEST QUOTE |
PROHT-1812 (240V) | 11.2 42.4 | 18” x 12” x 14” (450 x 300 x 350 mm) | 24” x 18” x 20” (600 x 450 x 507 mm) | 12” (300 mm) | REQUEST QUOTE |
PROHT-2016 (240V) | 16.6 62.9 | 20” x 16” x 14” (508 x 405 x 355 mm) | 26” x 22” x 20” (660 x 560 x 515 mm) | 12” (305 mm) | REQUEST QUOTE |
PROHT-2020 (240V) | 24.2 91.6 | 20” x 20” x 16” (508 x 508 x 405 mm) | 26” x 26” x 22” (660 x 660 x 569 mm) | 14” (355 mm) | REQUEST QUOTE |
PROHT-2406 (120V) | 3.7 14 | 24” x 6” x 8” (600 x 150 x 205 mm) | 230” x 12” x 14” (750 x 300 x 362 mm) | 6” (155 mm) | REQUEST QUOTE |
PROHT-2424 (240V) | 34.9 132.1 | 24” x 24” x 16” (610 x 610 x 405 mm) | 30” x 30” x 22” (760 x 760 x 569 mm) | 14” (355 mm) | REQUEST QUOTE |
PROHT-2412 (240V) | 11.2 42.4 | 24” x 12” x 11” (610 x 300 x 280 mm) | 30” x 18”x 17” (750 x 450 x 437 mm) | 9” (220 mm) | REQUEST QUOTE |
PROHT-3606 (120V) | 5.6 21.2 | 36” x 6” x 8” (915 x 150 x 203 mm) | 42” x 12”x 15” (1065 x 300 x 378 mm) | 6” (152 mm) | REQUEST QUOTE |
PROHT-3612 (240V) | 16.8 63.6 | 36” x 12” x 11” (910 x 300 x 279 mm) | 42” x 18” x 17” (1060 x 450 x 435 mm) | 9” (230mm) | REQUEST QUOTE |
PROHT-3624 (240V) | 52.4 198.4 | 36” x 24” x 16” (915 x 610 x 400 mm) | 42” x 30” x 27” (1065 x 760 x 680 mm) | 14” (355 mm) | REQUEST QUOTE |
PROHT-6006 (240V) | 9.4 35.6 | 60” x 6” x 8” (1526 x 152 x 203 mm) | 66” x 12” x 13” (1676 x 305 x 360 mm) | 6” (150 mm) | REQUEST QUOTE |
Standard Features
Cleaning Sequence: | Wash |
Parts Orientation: | Fixtured or Basket |
Process Type: | Batch |
Production: | Low Volume |
Method of Loading / Unloading: | Manual |
Cleaning Mechanisms: | 40kHz |
Controls: | Power On/Off Switch, Digital Control for Heat & Ultrasonics |
Optional Equipment
- multiSONIK Multi-Frequency Ultrasonics-3 or 7 Frequency
- Pump and Filter (Stainless Steel)
- Rinse Unit Line
- Overflow Weir
- Additional Single or Up to 7 Ultrasonic Frequencies
- Dry Unit